Great Barr Golf Club
18 Apr 2026 · Yellow tees · Front 9 · Partly cloudy
- Total strokes
- 49
- Total putts
- 15
- GIR
- 0%
- Fairways hit
- 0%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 7 , 2 over par | 1 | 0 | — | ||
| 2 | 3 | 5 , 2 over par | 2 | 0 | — | ||
| 3 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 4 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 5 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 6 | 3 | 3 , level par | 1 | 0 | — | ||
| 7 | 5 | 5 , level par | 1 | 0 | — | ||
| 8 | 4 | 7 , 3 over par | 1 | 0 | — | ||
| 9 | 4 | 7 , 3 over par | 3 | 0 | — | ||
| Out | 36 | 49 | 15 | 0 | |||
| Total | 72 | 49 | 15 | 0 | 0 | 0 |
Notes
Joined up with two members, made 2 parts and I felt my putter was really good made a couple of good one putts. I wasnt consistent enough off the tee driver was going left so need to look at that