Whitchurch GC
29 Nov 2024 · Yellow tees · 18 holes · Partly cloudy
- Total strokes
- 106
- Total putts
- 32
- GIR
- 5.6%
- Fairways hit
- 64.3%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 , 3 over par | 2 | 0 | 61 | ||
| 2 | 4 | 6 , 2 over par | 3 | 0 | — | ||
| 3 | 5 | 5 , level par | 1 | 0 | — | ||
| 4 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 5 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 6 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 7 | 3 | 3 , level par | 2 | 0 | — | ||
| 8 | 4 | 8 , 4 over par | 1 | 1 | — | ||
| 9 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| Out | 35 | 51 | 17 | 1 | |||
| 10 | 5 | 11 , 6 over par | 2 | 2 | — | ||
| 11 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 12 | 4 | 7 , 3 over par | 2 | 0 | — | ||
| 13 | 3 | 4 , 1 over par | — | 0 | — | ||
| 14 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 15 | 3 | 5 , 2 over par | 1 | 0 | — | ||
| 16 | 4 | 6 , 2 over par | 3 | 0 | — | ||
| 17 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 18 | 4 | 6 , 2 over par | 1 | 0 | — | ||
| In | 35 | 55 | 15 | 2 | |||
| Total | 70 | 106 | 32 | 9 | 1 | 3 |
Notes
First time playing this course not a great start for me