Great Barr Golf Club
25 Apr 2026 · Yellow tees · Front 9 · Sunny
- Total strokes
- 53
- Total putts
- 19
- GIR
- 0%
- Fairways hit
- 42.9%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 8 , 3 over par | 3 | 0 | 196 | ||
| 2 | 3 | 5 , 2 over par | 2 | 0 | 150 | ||
| 3 | 4 | 8 , 4 over par | 2 | 0 | 189 | ||
| 4 | 4 | 6 , 2 over par | 2 | 0 | 230 | ||
| 5 | 4 | 6 , 2 over par | 3 | 0 | 219 | ||
| 6 | 3 | 4 , 1 over par | 2 | 0 | 151 | ||
| 7 | 5 | 5 , level par | 2 | 0 | 249 | ||
| 8 | 4 | 6 , 2 over par | 1 | 0 | 249 | ||
| 9 | 4 | 5 , 1 over par | 2 | 0 | 208 | ||
| Out | 36 | 53 | 19 | 0 | |||
| Total | 72 | 53 | 19 | 3 | 0 | 0 |
Notes
really terrible round started off with a triple bogey, driver didnt play ball until around the 4th and then i hit a good drive on the 4th, 7th, 8th but really screwed up my second shots and just couldnt use my wedges