The Astbury
26 Sep 2025 · Green tees · 18 holes · Overcast
- Total strokes
- 97
- Total putts
- 33
- GIR
- 22.2%
- Fairways hit
- 5.6%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 2 | 5 | 9 , 4 over par | 1 | 0 | — | ||
| 3 | 3 | 3 , level par | 2 | 0 | — | ||
| 4 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 5 | 3 | 4 , 1 over par | 3 | 0 | — | ||
| 6 | 4 | 4 , level par | 2 | 0 | — | ||
| 7 | 3 | 3 , level par | 1 | 0 | — | ||
| 8 | 4 | 5 , 1 over par | 1 | 0 | — | ||
| 9 | 5 | 7 , 2 over par | 2 | 0 | — | ||
| Out | 35 | 47 | 16 | 0 | |||
| 10 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 11 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 12 | 3 | 4 , 1 over par | 2 | 0 | — | ||
| 13 | 5 | 7 , 2 over par | 2 | 0 | — | ||
| 14 | 4 | 7 , 3 over par | 0 | 0 | — | ||
| 15 | 4 | 5 , 1 over par | 1 | 0 | — | ||
| 16 | 4 | 6 , 2 over par | 3 | 0 | — | ||
| 17 | 5 | 5 , level par | 3 | 0 | — | ||
| 18 | 3 | 6 , 3 over par | 2 | 0 | — | ||
| In | 36 | 50 | 17 | 0 | |||
| Total | 71 | 97 | 33 | 1 | 4 | 0 |
Notes
First time playing the course really enjoyed it, My putter seemed to be on fire hit a number of 1 putts but driving just wasnt there.