Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 350 | 414 | 165 | 318 | 411 | 312 | 164 | 407 | 346 | 2,887 | 410 | 162 | 397 | 296 | 370 | 410 | 178 | 175 | 439 | 2,837 | 5,724 |
| Stroke index | 11 | 3 | 13 | 7 | 1 | 15 | 17 | 5 | 9 | 4 | 16 | 6 | 14 | 2 | 8 | 10 | 12 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 68 |
| Score | 6, 2 over par | 5, 1 over par | 4, 1 over par | 6, 2 over par | 6, 2 over par | 5, 1 over par | 3, level par | 4, level par | 5, 1 over par | 44 | 5, 1 over par | 4, 1 over par | 5, 1 over par | 4, level par | 6, 2 over par | 6, 2 over par | 3, level par | 5, 2 over par | 8, 3 over par | 46 | 90 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Fairway | 0/7 | 1/6 | 1/13 | ||||||||||||||||||
| GIR | 1/9 | 1/9 | 2/18 | ||||||||||||||||||
| Up & down | 0/9 | 0/9 | 0/18 | ||||||||||||||||||
| Drive | — | — | — | ||||||||||||||||||
| 1st putt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 19 | 35 |
- 3Birdie
- 4Par
- 5Bogey
- 6Double
- 7Triple or worse
- Out, par 34
- 44
- In, par 34
- 46
- Bogeys
- 7
- Doubles or worse
- 7
Scorecard photo