Great Barr Golf Club
7 Jul 2026 · Yellow tees · Back 9 · Sunny
- Total strokes
- 51
- Total putts
- 19
- GIR
- 22.2%
- Fairways hit
- 57.1%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 11 | 4 | 7 , 3 over par | 3 | 0 | — | ||
| 12 | 4 | 6 , 2 over par | 2 | 0 | — | ||
| 13 | 4 | 7 , 3 over par | 2 | 0 | — | ||
| 14 | 3 | 3 , level par | 2 | 0 | — | ||
| 15 | 5 | 6 , 1 over par | 3 | 0 | — | ||
| 16 | 5 | 6 , 1 over par | 2 | 0 | — | ||
| 17 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 18 | 3 | 5 , 2 over par | 1 | 0 | — | ||
| In | 36 | 51 | 19 | 0 | |||
| Total | 72 | 51 | 19 | 4 | 2 | 0 |
Notes
today i played with my 3iron off the tee apart from one hole where i used my driver and it wasnt a good idea. Felt like i hit more fairways with the 3 iron for sure