Great Barr Golf Club
15 Jul 2026 · Yellow tees · 18 holes · Sunny
- Total strokes
- 89
- Total putts
- 33
- GIR
- 22.2%
- Fairways hit
- 50%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 , 1 over par | 2 | 0 | — | ||
| 2 | 3 | 3 , level par | 2 | 0 | — | ||
| 3 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 4 | 4 | 6 , 2 over par | 3 | 0 | — | ||
| 5 | 4 | 4 , level par | 2 | 0 | — | ||
| 6 | 3 | 5 , 2 over par | 2 | 0 | — | ||
| 7 | 5 | 5 , level par | 1 | 0 | — | ||
| 8 | 4 | 6 , 2 over par | 3 | 0 | — | ||
| 9 | 4 | 5 , 1 over par | 1 | 0 | — | ||
| Out | 36 | 45 | 18 | 0 | |||
| 10 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 11 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 12 | 4 | 3 , 1 under par | 1 | 0 | — | ||
| 13 | 4 | 7 , 3 over par | 2 | 0 | — | ||
| 14 | 3 | 3 , level par | 2 | 0 | — | ||
| 15 | 5 | 7 , 2 over par | 2 | 0 | — | ||
| 16 | 5 | 5 , level par | 1 | 0 | — | ||
| 17 | 4 | 4 , level par | 1 | 0 | — | ||
| 18 | 3 | 5 , 2 over par | 2 | 0 | — | ||
| In | 36 | 44 | 15 | 0 | |||
| Total | 72 | 89 | 33 | 7 | 4 | 0 |
Notes
For this round I didnt use any of my woods, i just used a 3 iron off the par 4 and 5's as i was looking to get more accuracy which I felt I achieved. I also for sure should have been 2 shots better, I had a couple of chips that really should have been better.
Scorecard photo