Great Barr Golf Club
21 Apr 2026 · Yellow tees · Front 9 · Sunny
- Total strokes
- 44
- Total putts
- 18
- GIR
- 33.3%
- Fairways hit
- 44.4%
Scorecard
| Hole | Par | Score | Putts | Fairway hit | GIR | Pen | Drive |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 , 1 under par | 1 | 0 | — | ||
| 2 | 3 | 3 , level par | 2 | 0 | — | ||
| 3 | 4 | 7 , 3 over par | 3 | 0 | — | ||
| 4 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| 5 | 4 | 4 , level par | 1 | 0 | — | ||
| 6 | 3 | 3 , level par | 1 | 0 | — | ||
| 7 | 5 | 8 , 3 over par | 3 | 0 | — | ||
| 8 | 4 | 5 , 1 over par | 3 | 0 | — | ||
| 9 | 4 | 5 , 1 over par | 2 | 0 | — | ||
| Out | 36 | 44 | 18 | 0 | |||
| Total | 72 | 44 | 18 | 4 | 3 | 0 |
Notes
the opening hole was great hit a nice drive and then played into it really nicely. I also was practicing my fades off the tee and this seemed to work well. Too many 3 putts