All shots
Off the tee
Fairway & tee
125
150
175
200
225
250
275
300
325
-140
-120
-100
-80
-60
-40
-20
0
20
40
60
80
100
120
140
← Left
Offset from target line (yd)
Right →
Lateral -40 to -37 yd, distance 197 to 204 yd: density band 1 of 7
Lateral -40 to -37 yd, distance 204 to 221 yd: density band 2 of 7
Lateral -40 to -37 yd, distance 221 to 243 yd: density band 3 of 7
Lateral -40 to -37 yd, distance 243 to 258 yd: density band 2 of 7
Lateral -40 to -37 yd, distance 258 to 263 yd: density band 1 of 7
Lateral -37 to -35 yd, distance 197 to 202 yd: density band 1 of 7
Lateral -37 to -35 yd, distance 202 to 217 yd: density band 2 of 7
Lateral -37 to -35 yd, distance 217 to 248 yd: density band 3 of 7
Lateral -37 to -35 yd, distance 248 to 261 yd: density band 2 of 7
Lateral -37 to -35 yd, distance 261 to 263 yd: density band 1 of 7
Lateral -35 to -32 yd, distance 197 to 199 yd: density band 1 of 7
Lateral -35 to -32 yd, distance 199 to 212 yd: density band 2 of 7
Lateral -35 to -32 yd, distance 212 to 228 yd: density band 3 of 7
Lateral -35 to -32 yd, distance 228 to 237 yd: density band 4 of 7
Lateral -35 to -32 yd, distance 237 to 252 yd: density band 3 of 7
Lateral -35 to -32 yd, distance 252 to 263 yd: density band 2 of 7
Lateral -32 to -29 yd, distance 197 to 210 yd: density band 2 of 7
Lateral -32 to -29 yd, distance 210 to 219 yd: density band 3 of 7
Lateral -32 to -29 yd, distance 219 to 243 yd: density band 4 of 7
Lateral -32 to -29 yd, distance 243 to 254 yd: density band 3 of 7
Lateral -32 to -29 yd, distance 254 to 263 yd: density band 2 of 7
Lateral -29 to -27 yd, distance 197 to 206 yd: density band 2 of 7
Lateral -29 to -27 yd, distance 206 to 217 yd: density band 3 of 7
Lateral -29 to -27 yd, distance 217 to 248 yd: density band 4 of 7
Lateral -29 to -27 yd, distance 248 to 256 yd: density band 3 of 7
Lateral -29 to -27 yd, distance 256 to 263 yd: density band 2 of 7
Lateral -27 to -24 yd, distance 197 to 206 yd: density band 2 of 7
Lateral -27 to -24 yd, distance 206 to 212 yd: density band 3 of 7
Lateral -27 to -24 yd, distance 212 to 223 yd: density band 4 of 7
Lateral -27 to -24 yd, distance 223 to 241 yd: density band 5 of 7
Lateral -27 to -24 yd, distance 241 to 250 yd: density band 4 of 7
Lateral -27 to -24 yd, distance 250 to 258 yd: density band 3 of 7
Lateral -27 to -24 yd, distance 258 to 263 yd: density band 2 of 7
Lateral -24 to -22 yd, distance 197 to 204 yd: density band 2 of 7
Lateral -24 to -22 yd, distance 204 to 210 yd: density band 3 of 7
Lateral -24 to -22 yd, distance 210 to 219 yd: density band 4 of 7
Lateral -24 to -22 yd, distance 219 to 243 yd: density band 5 of 7
Lateral -24 to -22 yd, distance 243 to 252 yd: density band 4 of 7
Lateral -24 to -22 yd, distance 252 to 258 yd: density band 3 of 7
Lateral -24 to -22 yd, distance 258 to 263 yd: density band 2 of 7
Lateral -22 to -19 yd, distance 197 to 202 yd: density band 2 of 7
Lateral -22 to -19 yd, distance 202 to 208 yd: density band 3 of 7
Lateral -22 to -19 yd, distance 208 to 215 yd: density band 4 of 7
Lateral -22 to -19 yd, distance 215 to 226 yd: density band 5 of 7
Lateral -22 to -19 yd, distance 226 to 237 yd: density band 6 of 7
Lateral -22 to -19 yd, distance 237 to 245 yd: density band 5 of 7
Lateral -22 to -19 yd, distance 245 to 254 yd: density band 4 of 7
Lateral -22 to -19 yd, distance 254 to 261 yd: density band 3 of 7
Lateral -22 to -19 yd, distance 261 to 263 yd: density band 2 of 7
Lateral -19 to -17 yd, distance 197 to 202 yd: density band 2 of 7
Lateral -19 to -17 yd, distance 202 to 208 yd: density band 3 of 7
Lateral -19 to -17 yd, distance 208 to 212 yd: density band 4 of 7
Lateral -19 to -17 yd, distance 212 to 221 yd: density band 5 of 7
Lateral -19 to -17 yd, distance 221 to 241 yd: density band 6 of 7
Lateral -19 to -17 yd, distance 241 to 248 yd: density band 5 of 7
Lateral -19 to -17 yd, distance 248 to 254 yd: density band 4 of 7
Lateral -19 to -17 yd, distance 254 to 261 yd: density band 3 of 7
Lateral -19 to -17 yd, distance 261 to 263 yd: density band 2 of 7
Lateral -17 to -14 yd, distance 197 to 199 yd: density band 2 of 7
Lateral -17 to -14 yd, distance 199 to 206 yd: density band 3 of 7
Lateral -17 to -14 yd, distance 206 to 212 yd: density band 4 of 7
Lateral -17 to -14 yd, distance 212 to 219 yd: density band 5 of 7
Lateral -17 to -14 yd, distance 219 to 243 yd: density band 6 of 7
Lateral -17 to -14 yd, distance 243 to 250 yd: density band 5 of 7
Lateral -17 to -14 yd, distance 250 to 256 yd: density band 4 of 7
Lateral -17 to -14 yd, distance 256 to 263 yd: density band 3 of 7
Lateral -14 to -12 yd, distance 197 to 199 yd: density band 2 of 7
Lateral -14 to -12 yd, distance 199 to 204 yd: density band 3 of 7
Lateral -14 to -12 yd, distance 204 to 210 yd: density band 4 of 7
Lateral -14 to -12 yd, distance 210 to 217 yd: density band 5 of 7
Lateral -14 to -12 yd, distance 217 to 223 yd: density band 6 of 7
Lateral -14 to -12 yd, distance 223 to 237 yd: density band 7 of 7
Lateral -14 to -12 yd, distance 237 to 245 yd: density band 6 of 7
Lateral -14 to -12 yd, distance 245 to 252 yd: density band 5 of 7
Lateral -14 to -12 yd, distance 252 to 256 yd: density band 4 of 7
Lateral -14 to -12 yd, distance 256 to 263 yd: density band 3 of 7
Lateral -12 to -9 yd, distance 197 to 204 yd: density band 3 of 7
Lateral -12 to -9 yd, distance 204 to 210 yd: density band 4 of 7
Lateral -12 to -9 yd, distance 210 to 215 yd: density band 5 of 7
Lateral -12 to -9 yd, distance 215 to 221 yd: density band 6 of 7
Lateral -12 to -9 yd, distance 221 to 239 yd: density band 7 of 7
Lateral -12 to -9 yd, distance 239 to 245 yd: density band 6 of 7
Lateral -12 to -9 yd, distance 245 to 252 yd: density band 5 of 7
Lateral -12 to -9 yd, distance 252 to 256 yd: density band 4 of 7
Lateral -12 to -9 yd, distance 256 to 263 yd: density band 3 of 7
Lateral -9 to -7 yd, distance 197 to 204 yd: density band 3 of 7
Lateral -9 to -7 yd, distance 204 to 208 yd: density band 4 of 7
Lateral -9 to -7 yd, distance 208 to 215 yd: density band 5 of 7
Lateral -9 to -7 yd, distance 215 to 219 yd: density band 6 of 7
Lateral -9 to -7 yd, distance 219 to 241 yd: density band 7 of 7
Lateral -9 to -7 yd, distance 241 to 248 yd: density band 6 of 7
Lateral -9 to -7 yd, distance 248 to 252 yd: density band 5 of 7
Lateral -9 to -7 yd, distance 252 to 258 yd: density band 4 of 7
Lateral -9 to -7 yd, distance 258 to 263 yd: density band 3 of 7
Lateral -7 to -4 yd, distance 197 to 204 yd: density band 3 of 7
Lateral -7 to -4 yd, distance 204 to 208 yd: density band 4 of 7
Lateral -7 to -4 yd, distance 208 to 212 yd: density band 5 of 7
Lateral -7 to -4 yd, distance 212 to 219 yd: density band 6 of 7
Lateral -7 to -4 yd, distance 219 to 241 yd: density band 7 of 7
Lateral -7 to -4 yd, distance 241 to 248 yd: density band 6 of 7
Lateral -7 to -4 yd, distance 248 to 252 yd: density band 5 of 7
Lateral -7 to -4 yd, distance 252 to 258 yd: density band 4 of 7
Lateral -7 to -4 yd, distance 258 to 263 yd: density band 3 of 7
Lateral -4 to -1 yd, distance 197 to 202 yd: density band 3 of 7
Lateral -4 to -1 yd, distance 202 to 208 yd: density band 4 of 7
Lateral -4 to -1 yd, distance 208 to 212 yd: density band 5 of 7
Lateral -4 to -1 yd, distance 212 to 219 yd: density band 6 of 7
Lateral -4 to -1 yd, distance 219 to 241 yd: density band 7 of 7
Lateral -4 to -1 yd, distance 241 to 248 yd: density band 6 of 7
Lateral -4 to -1 yd, distance 248 to 252 yd: density band 5 of 7
Lateral -4 to -1 yd, distance 252 to 258 yd: density band 4 of 7
Lateral -4 to -1 yd, distance 258 to 263 yd: density band 3 of 7
Lateral -1 to +1 yd, distance 197 to 202 yd: density band 3 of 7
Lateral -1 to +1 yd, distance 202 to 208 yd: density band 4 of 7
Lateral -1 to +1 yd, distance 208 to 212 yd: density band 5 of 7
Lateral -1 to +1 yd, distance 212 to 219 yd: density band 6 of 7
Lateral -1 to +1 yd, distance 219 to 241 yd: density band 7 of 7
Lateral -1 to +1 yd, distance 241 to 248 yd: density band 6 of 7
Lateral -1 to +1 yd, distance 248 to 252 yd: density band 5 of 7
Lateral -1 to +1 yd, distance 252 to 258 yd: density band 4 of 7
Lateral -1 to +1 yd, distance 258 to 263 yd: density band 3 of 7
Lateral +1 to +4 yd, distance 197 to 202 yd: density band 3 of 7
Lateral +1 to +4 yd, distance 202 to 208 yd: density band 4 of 7
Lateral +1 to +4 yd, distance 208 to 212 yd: density band 5 of 7
Lateral +1 to +4 yd, distance 212 to 219 yd: density band 6 of 7
Lateral +1 to +4 yd, distance 219 to 241 yd: density band 7 of 7
Lateral +1 to +4 yd, distance 241 to 248 yd: density band 6 of 7
Lateral +1 to +4 yd, distance 248 to 252 yd: density band 5 of 7
Lateral +1 to +4 yd, distance 252 to 256 yd: density band 4 of 7
Lateral +1 to +4 yd, distance 256 to 263 yd: density band 3 of 7
Lateral +4 to +6 yd, distance 197 to 202 yd: density band 3 of 7
Lateral +4 to +6 yd, distance 202 to 208 yd: density band 4 of 7
Lateral +4 to +6 yd, distance 208 to 212 yd: density band 5 of 7
Lateral +4 to +6 yd, distance 212 to 219 yd: density band 6 of 7
Lateral +4 to +6 yd, distance 219 to 241 yd: density band 7 of 7
Lateral +4 to +6 yd, distance 241 to 245 yd: density band 6 of 7
Lateral +4 to +6 yd, distance 245 to 252 yd: density band 5 of 7
Lateral +4 to +6 yd, distance 252 to 256 yd: density band 4 of 7
Lateral +4 to +6 yd, distance 256 to 263 yd: density band 3 of 7
Lateral +6 to +9 yd, distance 197 to 204 yd: density band 3 of 7
Lateral +6 to +9 yd, distance 204 to 208 yd: density band 4 of 7
Lateral +6 to +9 yd, distance 208 to 215 yd: density band 5 of 7
Lateral +6 to +9 yd, distance 215 to 221 yd: density band 6 of 7
Lateral +6 to +9 yd, distance 221 to 239 yd: density band 7 of 7
Lateral +6 to +9 yd, distance 239 to 245 yd: density band 6 of 7
Lateral +6 to +9 yd, distance 245 to 250 yd: density band 5 of 7
Lateral +6 to +9 yd, distance 250 to 256 yd: density band 4 of 7
Lateral +6 to +9 yd, distance 256 to 263 yd: density band 3 of 7
Lateral +9 to +11 yd, distance 197 to 204 yd: density band 3 of 7
Lateral +9 to +11 yd, distance 204 to 208 yd: density band 4 of 7
Lateral +9 to +11 yd, distance 208 to 215 yd: density band 5 of 7
Lateral +9 to +11 yd, distance 215 to 223 yd: density band 6 of 7
Lateral +9 to +11 yd, distance 223 to 237 yd: density band 7 of 7
Lateral +9 to +11 yd, distance 237 to 243 yd: density band 6 of 7
Lateral +9 to +11 yd, distance 243 to 250 yd: density band 5 of 7
Lateral +9 to +11 yd, distance 250 to 256 yd: density band 4 of 7
Lateral +9 to +11 yd, distance 256 to 261 yd: density band 3 of 7
Lateral +9 to +11 yd, distance 261 to 263 yd: density band 2 of 7
Lateral +11 to +14 yd, distance 197 to 204 yd: density band 3 of 7
Lateral +11 to +14 yd, distance 204 to 210 yd: density band 4 of 7
Lateral +11 to +14 yd, distance 210 to 217 yd: density band 5 of 7
Lateral +11 to +14 yd, distance 217 to 241 yd: density band 6 of 7
Lateral +11 to +14 yd, distance 241 to 248 yd: density band 5 of 7
Lateral +11 to +14 yd, distance 248 to 254 yd: density band 4 of 7
Lateral +11 to +14 yd, distance 254 to 261 yd: density band 3 of 7
Lateral +11 to +14 yd, distance 261 to 263 yd: density band 2 of 7
Lateral +14 to +16 yd, distance 197 to 199 yd: density band 2 of 7
Lateral +14 to +16 yd, distance 199 to 206 yd: density band 3 of 7
Lateral +14 to +16 yd, distance 206 to 212 yd: density band 4 of 7
Lateral +14 to +16 yd, distance 212 to 219 yd: density band 5 of 7
Lateral +14 to +16 yd, distance 219 to 239 yd: density band 6 of 7
Lateral +14 to +16 yd, distance 239 to 248 yd: density band 5 of 7
Lateral +14 to +16 yd, distance 248 to 252 yd: density band 4 of 7
Lateral +14 to +16 yd, distance 252 to 258 yd: density band 3 of 7
Lateral +14 to +16 yd, distance 258 to 263 yd: density band 2 of 7
Lateral +16 to +19 yd, distance 197 to 199 yd: density band 2 of 7
Lateral +16 to +19 yd, distance 199 to 206 yd: density band 3 of 7
Lateral +16 to +19 yd, distance 206 to 215 yd: density band 4 of 7
Lateral +16 to +19 yd, distance 215 to 223 yd: density band 5 of 7
Lateral +16 to +19 yd, distance 223 to 234 yd: density band 6 of 7
Lateral +16 to +19 yd, distance 234 to 245 yd: density band 5 of 7
Lateral +16 to +19 yd, distance 245 to 252 yd: density band 4 of 7
Lateral +16 to +19 yd, distance 252 to 258 yd: density band 3 of 7
Lateral +16 to +19 yd, distance 258 to 263 yd: density band 2 of 7
Lateral +19 to +22 yd, distance 197 to 202 yd: density band 2 of 7
Lateral +19 to +22 yd, distance 202 to 208 yd: density band 3 of 7
Lateral +19 to +22 yd, distance 208 to 217 yd: density band 4 of 7
Lateral +19 to +22 yd, distance 217 to 241 yd: density band 5 of 7
Lateral +19 to +22 yd, distance 241 to 250 yd: density band 4 of 7
Lateral +19 to +22 yd, distance 250 to 256 yd: density band 3 of 7
Lateral +19 to +22 yd, distance 256 to 263 yd: density band 2 of 7
Lateral +22 to +24 yd, distance 197 to 202 yd: density band 2 of 7
Lateral +22 to +24 yd, distance 202 to 210 yd: density band 3 of 7
Lateral +22 to +24 yd, distance 210 to 219 yd: density band 4 of 7
Lateral +22 to +24 yd, distance 219 to 237 yd: density band 5 of 7
Lateral +22 to +24 yd, distance 237 to 248 yd: density band 4 of 7
Lateral +22 to +24 yd, distance 248 to 254 yd: density band 3 of 7
Lateral +22 to +24 yd, distance 254 to 263 yd: density band 2 of 7
Lateral +24 to +27 yd, distance 197 to 204 yd: density band 2 of 7
Lateral +24 to +27 yd, distance 204 to 212 yd: density band 3 of 7
Lateral +24 to +27 yd, distance 212 to 243 yd: density band 4 of 7
Lateral +24 to +27 yd, distance 243 to 254 yd: density band 3 of 7
Lateral +24 to +27 yd, distance 254 to 263 yd: density band 2 of 7
Lateral +27 to +29 yd, distance 197 to 206 yd: density band 2 of 7
Lateral +27 to +29 yd, distance 206 to 217 yd: density band 3 of 7
Lateral +27 to +29 yd, distance 217 to 241 yd: density band 4 of 7
Lateral +27 to +29 yd, distance 241 to 250 yd: density band 3 of 7
Lateral +27 to +29 yd, distance 250 to 263 yd: density band 2 of 7
Lateral +29 to +32 yd, distance 197 to 208 yd: density band 2 of 7
Lateral +29 to +32 yd, distance 208 to 223 yd: density band 3 of 7
Lateral +29 to +32 yd, distance 223 to 232 yd: density band 4 of 7
Lateral +29 to +32 yd, distance 232 to 248 yd: density band 3 of 7
Lateral +29 to +32 yd, distance 248 to 261 yd: density band 2 of 7
Lateral +29 to +32 yd, distance 261 to 263 yd: density band 1 of 7
Lateral +32 to +34 yd, distance 197 to 199 yd: density band 1 of 7
Lateral +32 to +34 yd, distance 199 to 212 yd: density band 2 of 7
Lateral +32 to +34 yd, distance 212 to 243 yd: density band 3 of 7
Lateral +32 to +34 yd, distance 243 to 258 yd: density band 2 of 7
Lateral +32 to +34 yd, distance 258 to 263 yd: density band 1 of 7
Lateral +34 to +37 yd, distance 197 to 202 yd: density band 1 of 7
Lateral +34 to +37 yd, distance 202 to 217 yd: density band 2 of 7
Lateral +34 to +37 yd, distance 217 to 239 yd: density band 3 of 7
Lateral +34 to +37 yd, distance 239 to 256 yd: density band 2 of 7
Lateral +34 to +37 yd, distance 256 to 263 yd: density band 1 of 7
Arccos dispersion ellipse
183 yd · 81 yd left · 23 Dec 2024
198 yd · 46 yd left · 23 Dec 2024
197 yd · 4 yd left · 23 Dec 2024
208 yd · 32 yd left · 23 Dec 2024
197 yd · 7 yd right · 23 Dec 2024
183 yd · 28 yd right · 23 Dec 2024
221 yd · 61 yd right · 23 Dec 2024
190 yd · 39 yd left · 31 Dec 2024
188 yd · 33 yd left · 31 Dec 2024
202 yd · 1 yd right · 31 Dec 2024
215 yd · 3 yd left · 31 Dec 2024
239 yd · 17 yd right · 12 Jan 2025
190 yd · 3 yd left · 12 Jan 2025
224 yd · 31 yd right · 12 Jan 2025
206 yd · 80 yd left · 12 Jan 2025
209 yd · 19 yd right · 12 Jan 2025
193 yd · 49 yd left · 12 Jan 2025
227 yd · 18 yd left · 17 Jan 2025
213 yd · 12 yd left · 17 Jan 2025
222 yd · 34 yd left · 17 Jan 2025
203 yd · 12 yd right · 17 Jan 2025
184 yd · 23 yd right · 17 Jan 2025
203 yd · 27 yd left · 17 Jan 2025
168 yd · 94 yd right · 17 Jan 2025
216 yd · 2 yd left · 17 Jan 2025
203 yd · 18 yd right · 17 Jan 2025
188 yd · 18 yd right · 17 Jan 2025
213 yd · 16 yd right · 25 Jan 2025
191 yd · 4 yd right · 25 Jan 2025
195 yd · 92 yd right · 25 Jan 2025
183 yd · 89 yd left · 25 Jan 2025
201 yd · 13 yd left · 25 Jan 2025
186 yd · 15 yd left · 25 Jan 2025
198 yd · 49 yd left · 25 Jan 2025
199 yd · 29 yd left · 25 Jan 2025
193 yd · 36 yd right · 25 Jan 2025
207 yd · 27 yd right · 25 Jan 2025
203 yd · 14 yd left · 25 Jan 2025
192 yd · 21 yd left · 25 Jan 2025
204 yd · 2 yd left · 31 Jan 2025
202 yd · 39 yd right · 31 Jan 2025
186 yd · 33 yd left · 31 Jan 2025
205 yd · 17 yd left · 31 Jan 2025
179 yd · 92 yd left · 31 Jan 2025
208 yd · 2 yd right · 31 Jan 2025
211 yd · 17 yd right · 31 Jan 2025
197 yd · 25 yd right · 31 Jan 2025
190 yd · 90 yd left · 31 Jan 2025
241 yd · 38 yd right · 24 Feb 2025
220 yd · 35 yd left · 24 Feb 2025
196 yd · on line · 24 Feb 2025
202 yd · 19 yd left · 24 Feb 2025
201 yd · 54 yd right · 5 Mar 2025
231 yd · 54 yd right · 5 Mar 2025
191 yd · 43 yd right · 5 Mar 2025
189 yd · 10 yd right · 5 Mar 2025
233 yd · 1 yd left · 24 Mar 2025
207 yd · 42 yd right · 24 Mar 2025
207 yd · 73 yd right · 24 Mar 2025
235 yd · 16 yd left · 24 Mar 2025
242 yd · 10 yd left · 24 Mar 2025
201 yd · 4 yd right · 24 Mar 2025
211 yd · 1 yd left · 24 Mar 2025
200 yd · 66 yd right · 27 Mar 2025
231 yd · 12 yd right · 27 Mar 2025
203 yd · 60 yd right · 27 Mar 2025
240 yd · 12 yd right · 27 Mar 2025
256 yd · 26 yd right · 27 Mar 2025
198 yd · 21 yd right · 27 Mar 2025
217 yd · 4 yd right · 27 Mar 2025
249 yd · 4 yd right · 5 Apr 2025
228 yd · 6 yd left · 5 Apr 2025
287 yd · 29 yd right · 5 Apr 2025
220 yd · 4 yd right · 5 Apr 2025
200 yd · 41 yd right · 5 Apr 2025
144 yd · 125 yd left · 5 Apr 2025
190 yd · 29 yd left · 5 Apr 2025
213 yd · 24 yd left · 5 Apr 2025
223 yd · 56 yd left · 5 Apr 2025
250 yd · 10 yd left · 15 Apr 2025
237 yd · 41 yd left · 15 Apr 2025
232 yd · 5 yd left · 15 Apr 2025
188 yd · 97 yd right · 15 Apr 2025
243 yd · 2 yd left · 15 Apr 2025
252 yd · 43 yd right · 16 Apr 2025
226 yd · 32 yd right · 16 Apr 2025
218 yd · 24 yd left · 16 Apr 2025
239 yd · 20 yd right · 16 Apr 2025
185 yd · 21 yd right · 16 Apr 2025
194 yd · 38 yd right · 16 Apr 2025
173 yd · 83 yd right · 16 Apr 2025
277 yd · 22 yd left · 16 Apr 2025
236 yd · 10 yd right · 16 Apr 2025
189 yd · 55 yd right · 16 Apr 2025
260 yd · 10 yd right · 20 May 2025
219 yd · 39 yd right · 20 May 2025
189 yd · 24 yd right · 20 May 2025
212 yd · 59 yd left · 20 May 2025
292 yd · 5 yd right · 20 May 2025
248 yd · 20 yd right · 20 May 2025
231 yd · 27 yd right · 20 May 2025
237 yd · 28 yd left · 20 May 2025
186 yd · 31 yd left · 20 May 2025
184 yd · 30 yd right · 20 May 2025
254 yd · 40 yd left · 20 May 2025
189 yd · 27 yd left · 20 May 2025
192 yd · 45 yd right · 1 Jul 2025
183 yd · 53 yd left · 1 Jul 2025
208 yd · 11 yd left · 1 Jul 2025
256 yd · 27 yd right · 1 Jul 2025
294 yd · 31 yd left · 1 Jul 2025
194 yd · 8 yd left · 1 Jul 2025
172 yd · 64 yd left · 5 Jul 2025
267 yd · 34 yd right · 5 Jul 2025
210 yd · 40 yd right · 5 Jul 2025
276 yd · 14 yd right · 5 Jul 2025
244 yd · 37 yd left · 5 Jul 2025
224 yd · 67 yd right · 5 Jul 2025
226 yd · 59 yd right · 5 Jul 2025
219 yd · 25 yd right · 5 Jul 2025
219 yd · 43 yd left · 5 Jul 2025
212 yd · 86 yd right · 10 Jul 2025
235 yd · 120 yd left · 10 Jul 2025
253 yd · 56 yd right · 10 Jul 2025
215 yd · 35 yd left · 10 Jul 2025
207 yd · 100 yd left · 10 Jul 2025
229 yd · 9 yd right · 10 Jul 2025
245 yd · 41 yd right · 10 Jul 2025
179 yd · 94 yd right · 10 Jul 2025
253 yd · 60 yd left · 10 Jul 2025
195 yd · 4 yd right · 10 Jul 2025
286 yd · 26 yd right · 10 Jul 2025
195 yd · 17 yd left · 23 Jul 2025
213 yd · 80 yd right · 23 Jul 2025
185 yd · 21 yd right · 23 Jul 2025
267 yd · 8 yd left · 30 Jul 2025
192 yd · 38 yd right · 30 Jul 2025
221 yd · 24 yd right · 30 Jul 2025
264 yd · 35 yd left · 30 Jul 2025
218 yd · 64 yd right · 30 Jul 2025
198 yd · 19 yd right · 30 Jul 2025
236 yd · 16 yd left · 30 Jul 2025
260 yd · 60 yd right · 30 Jul 2025
210 yd · 64 yd left · 6 Aug 2025
275 yd · 22 yd left · 19 Aug 2025
232 yd · 14 yd left · 19 Aug 2025
241 yd · 13 yd left · 19 Aug 2025
238 yd · 26 yd left · 19 Aug 2025
222 yd · 18 yd left · 19 Aug 2025
211 yd · 78 yd right · 19 Aug 2025
237 yd · 33 yd left · 19 Aug 2025
253 yd · 59 yd left · 22 Aug 2025
233 yd · 22 yd right · 22 Aug 2025
222 yd · 63 yd right · 22 Aug 2025
246 yd · 16 yd left · 22 Aug 2025
215 yd · 23 yd right · 22 Aug 2025
209 yd · 52 yd left · 6 Sep 2025
271 yd · 55 yd left · 18 Oct 2025
214 yd · 8 yd left · 18 Oct 2025
192 yd · 74 yd left · 22 Oct 2025
205 yd · 16 yd right · 22 Oct 2025
243 yd · 65 yd left · 16 Dec 2025
197 yd · 49 yd left · 16 Dec 2025
186 yd · 16 yd left · 16 Dec 2025
176 yd · 124 yd right · 16 Dec 2025
203 yd · 2 yd right · 16 Dec 2025
253 yd · 44 yd left · 2 Oct 2026
205 yd · 1 yd left · 2 Oct 2026
Ellipse centre: 230 yd
230 yd
125
150
175
200
225
250
275
300
325
-140
-120
-100
-80
-60
-40
-20
0
20
40
60
80
100
120
140
← Left
Offset from target line (yd)
Right →
Lateral -40 to -37 yd, distance 198 to 206 yd: density band 1 of 7
Lateral -40 to -37 yd, distance 206 to 221 yd: density band 2 of 7
Lateral -40 to -37 yd, distance 221 to 243 yd: density band 3 of 7
Lateral -40 to -37 yd, distance 243 to 258 yd: density band 2 of 7
Lateral -40 to -37 yd, distance 258 to 263 yd: density band 1 of 7
Lateral -37 to -35 yd, distance 198 to 202 yd: density band 1 of 7
Lateral -37 to -35 yd, distance 202 to 217 yd: density band 2 of 7
Lateral -37 to -35 yd, distance 217 to 247 yd: density band 3 of 7
Lateral -37 to -35 yd, distance 247 to 260 yd: density band 2 of 7
Lateral -37 to -35 yd, distance 260 to 263 yd: density band 1 of 7
Lateral -35 to -32 yd, distance 198 to 200 yd: density band 1 of 7
Lateral -35 to -32 yd, distance 200 to 213 yd: density band 2 of 7
Lateral -35 to -32 yd, distance 213 to 228 yd: density band 3 of 7
Lateral -35 to -32 yd, distance 228 to 237 yd: density band 4 of 7
Lateral -35 to -32 yd, distance 237 to 252 yd: density band 3 of 7
Lateral -35 to -32 yd, distance 252 to 263 yd: density band 2 of 7
Lateral -32 to -30 yd, distance 198 to 200 yd: density band 1 of 7
Lateral -32 to -30 yd, distance 200 to 211 yd: density band 2 of 7
Lateral -32 to -30 yd, distance 211 to 221 yd: density band 3 of 7
Lateral -32 to -30 yd, distance 221 to 243 yd: density band 4 of 7
Lateral -32 to -30 yd, distance 243 to 254 yd: density band 3 of 7
Lateral -32 to -30 yd, distance 254 to 263 yd: density band 2 of 7
Lateral -30 to -27 yd, distance 198 to 209 yd: density band 2 of 7
Lateral -30 to -27 yd, distance 209 to 217 yd: density band 3 of 7
Lateral -30 to -27 yd, distance 217 to 247 yd: density band 4 of 7
Lateral -30 to -27 yd, distance 247 to 256 yd: density band 3 of 7
Lateral -30 to -27 yd, distance 256 to 263 yd: density band 2 of 7
Lateral -27 to -25 yd, distance 198 to 206 yd: density band 2 of 7
Lateral -27 to -25 yd, distance 206 to 213 yd: density band 3 of 7
Lateral -27 to -25 yd, distance 213 to 224 yd: density band 4 of 7
Lateral -27 to -25 yd, distance 224 to 241 yd: density band 5 of 7
Lateral -27 to -25 yd, distance 241 to 250 yd: density band 4 of 7
Lateral -27 to -25 yd, distance 250 to 258 yd: density band 3 of 7
Lateral -27 to -25 yd, distance 258 to 263 yd: density band 2 of 7
Lateral -25 to -22 yd, distance 198 to 204 yd: density band 2 of 7
Lateral -25 to -22 yd, distance 204 to 211 yd: density band 3 of 7
Lateral -25 to -22 yd, distance 211 to 219 yd: density band 4 of 7
Lateral -25 to -22 yd, distance 219 to 243 yd: density band 5 of 7
Lateral -25 to -22 yd, distance 243 to 252 yd: density band 4 of 7
Lateral -25 to -22 yd, distance 252 to 258 yd: density band 3 of 7
Lateral -25 to -22 yd, distance 258 to 263 yd: density band 2 of 7
Lateral -22 to -19 yd, distance 198 to 202 yd: density band 2 of 7
Lateral -22 to -19 yd, distance 202 to 209 yd: density band 3 of 7
Lateral -22 to -19 yd, distance 209 to 215 yd: density band 4 of 7
Lateral -22 to -19 yd, distance 215 to 226 yd: density band 5 of 7
Lateral -22 to -19 yd, distance 226 to 237 yd: density band 6 of 7
Lateral -22 to -19 yd, distance 237 to 247 yd: density band 5 of 7
Lateral -22 to -19 yd, distance 247 to 254 yd: density band 4 of 7
Lateral -22 to -19 yd, distance 254 to 260 yd: density band 3 of 7
Lateral -22 to -19 yd, distance 260 to 263 yd: density band 2 of 7
Lateral -19 to -17 yd, distance 198 to 202 yd: density band 2 of 7
Lateral -19 to -17 yd, distance 202 to 209 yd: density band 3 of 7
Lateral -19 to -17 yd, distance 209 to 213 yd: density band 4 of 7
Lateral -19 to -17 yd, distance 213 to 221 yd: density band 5 of 7
Lateral -19 to -17 yd, distance 221 to 241 yd: density band 6 of 7
Lateral -19 to -17 yd, distance 241 to 247 yd: density band 5 of 7
Lateral -19 to -17 yd, distance 247 to 254 yd: density band 4 of 7
Lateral -19 to -17 yd, distance 254 to 260 yd: density band 3 of 7
Lateral -19 to -17 yd, distance 260 to 263 yd: density band 2 of 7
Lateral -17 to -14 yd, distance 198 to 200 yd: density band 2 of 7
Lateral -17 to -14 yd, distance 200 to 206 yd: density band 3 of 7
